Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Task | 8 | 4 | 12 |
Milestones | - | - | - |
Support | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 8 | 4 | 12 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Lê Việt Anh | - | - | - |
Đoàn Hoạt | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Lê Việt Anh | - | - | - |
Đoàn Hoạt | 5 | 4 | 9 |